Home>Products>Rexroth Pump>Rexroth DBW30B2N5X/315XUS6EG24N9K4R12 Pressure Relief Valve
Rexroth DBW30B2N5X/315XUS6EG24N9K4R12 Pressure Relief Valve MODELS
Need a CAD or 3D Model?
Rexroth DBW30B2N5X/315XUS6EG24N9K4R12 Pressure Relief Valve
category
Rexroth Pump
Rexroth DBW30B2N5X/315XUS6EG24N9K4R12 Pressure Relief Valve SPECIFICATIONS
Our highly-skilled and factory-trained service experts have the resources to help you with all your Rexroth DBW30B2N5X/315XUS6EG24N9K4R12 Pressure Relief Valve needs - TL-ER CORP. including routine maintenance, major repairs, warranty service, and Rexroth Pump equipment inspections.
- Pillow Block Bearings
- 0.0
- N/A
- 10.442
- M06288
- 2
- Eccentric Collar
- 2 Bolt Pillow Block
- TL-ER CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 3/4 Inch
- Yes
- 22215
- Teflon Labyrinth
- 1 Piece Solid
- Inch
- Double Row
- 2 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 7.7" Minimum Bolt Spacing; 8.4" Bolt Spacing Maximum; Relubricat
- Pillow Block
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- QMPL15J215ST
- 28
- 3.62 Inch | 91.948 Millimeter
- 7.7 Inch | 195.58Millimeter
- 8.1 Inch | 206.4 Millimeter
- 2.938 Inch | 74.625 Millimeter
- 3.25 Inch | 82.55 Millimeter
- 8.4 Inch | 213.36Millimeter
- 0 Inch | 0Millimeter
Product Description
##Parts Table 1##Rexroth DBW30B2N5X/315XUS6EG24N9K4R12 Pressure Relief Valve | ||||||||
---|---|---|---|---|---|---|---|---|
Oil Distribution Plate | 35 mm | 15 mm | 14 mm | 14 mm | ||||
Block Springs | 14 mm | 10 | 4,29 kN | Cylindrical | ||||
Seal Kit For Hyd Pump | 190 mm | 140 mm | 0.76 | 24 mm | ||||
Swash Plate | 78 mm | 20 mm | 12.8 kN | 25 mm | ||||
The Thrust Plate | 2.846 Inch | 72.3 Millimeter | 2.188 Inch | 55.575 Millimeter | 25x62x15 | Wide Inner Ring | ||||
Gear Pump | 4.484 Inch | 113.894 Millimeter | 2.938 Inch | 74.625 Millimeter | 25x62x15 | Steel | ||||
Cylinder Block | 62 mm | 25 mm | 15 mm | 15 mm | ||||
Piston Sets | 150 mm | 100 mm | 50 mm | 50 mm | ||||
Retainer Plate | 68 mm | 40 mm | 25 mm | 40 mm | ||||
Swash Plate Assy | 5/8 Inch | 739026 | 4016.93.50.20 | USI5000A-215 | ||||
Pressure Plate | 150 mm | 20 mm | 5.5 Nm | 29 |
Rexroth 4WE6C6X/EG24K4 Directional Valves | Power:Pillow Block Bearings; Load Pressure:0.0; Displacement, geometric, per revolution:TIMKEN; Drive Power:N/A; Rate Of Pressure Change:10.442; Control Pressure Measurement:M06288; Maximum rotational speed:2; Weight (approx.):Eccentric Collar; Flow:2 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Case volume:Cast Steel; Maximum Axial Force At Standstill:Non-expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Torque:Yes; Maximum Permissible Speed (limit Speed):22215; Voltage:Teflon Labyrinth; Moment of inertia rotary group:1 Piece Solid; Control Fluid Drain:Inch; Determining Operating Characteristics:Double Row; Rotary stiffness:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Pilot Pressure:Pillow Block; Drive Speed:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPL15J215ST; Weight / LBS:28; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing Minimum:7.7 Inch | 195.58Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.938 Inch | 74.625 Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:8.4 Inch | 213.36Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth 3WE6A6X/EG24N9K4QMAG24/B08 Directional Valves | Drive Speed:Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Control Fluid Drain:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Nominal Resistance:10.442; Torque:M06288; Pilot Pressure:2; Load Pressure:Eccentric Collar; Voltage:2 Bolt Pillow Block; Rate Of Pressure Change:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Pressurefree Operation:Non-expansion; Determining Operating Characteristics:3/4 Inch; Flow:Yes; Weight (approx.):22215; Power:Teflon Labyrinth; Displacement, geometric, per revolution:1 Piece Solid; Maximum rotational speed:Inch; Maximum Volume Flow:Double Row; Drive Power:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Maximum angular acceleration:Pillow Block; Maximum Torque:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPL15J215ST; Weight / LBS:28; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing Minimum:7.7 Inch | 195.58Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.938 Inch | 74.625 Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:8.4 Inch | 213.36Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth 4WE6C6X/EG48N9K4 Directional Valves | Nominal Resistance:Pillow Block Bearings; Rate Of Pressure Change:0.0; Weight (approx.):TIMKEN; Maximum Torque:N/A; Power:10.442; Maximum rotational speed:M06288; Displacement, geometric, per revolution:2; Torque:Eccentric Collar; Pressurefree Operation:2 Bolt Pillow Block; Control Pressure Measurement:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Voltage:Non-expansion; Drive Speed:3/4 Inch; Maximum Permissible Pilot Pressure:Yes; Drive Power:22215; Control Fluid Drain:Teflon Labyrinth; Flow:1 Piece Solid; Case volume:Inch; Maximum Permissible Speed (limit Speed):Double Row; Sequence Valve:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Rotary stiffness:Pillow Block; Load Pressure:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPL15J215ST; Weight / LBS:28; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing Minimum:7.7 Inch | 195.58Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.938 Inch | 74.625 Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:8.4 Inch | 213.36Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth 4WE6C226X/EG24N9K4 Directional Valves | Control Pressure Measurement:Pillow Block Bearings; Pressurefree Operation:0.0; Sequence Valve:TIMKEN; Drive Power:N/A; Power:10.442; Drive Speed:M06288; Maximum Permissible Pilot Pressure:2; Maximum Torque:Eccentric Collar; Determining Operating Characteristics:2 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Pilot Pressure:Non-expansion; Torque:3/4 Inch; Flow:Yes; Displacement, geometric, per revolution:22215; Maximum angular acceleration:Teflon Labyrinth; Nominal Resistance:1 Piece Solid; Maximum rotational speed:Inch; Weight (approx.):Double Row; Load Pressure:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Case volume:Pillow Block; Moment of inertia rotary group:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPL15J215ST; Weight / LBS:28; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing Minimum:7.7 Inch | 195.58Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.938 Inch | 74.625 Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:8.4 Inch | 213.36Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth 4WE6C6X/EW230N9K4/B08 Directional Valves | Case volume:Pillow Block Bearings; Nominal Resistance:0.0; Control Fluid Drain:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Rate Of Pressure Change:10.442; Torque:M06288; Maximum angular acceleration:2; Determining Operating Characteristics:Eccentric Collar; Weight (approx.):2 Bolt Pillow Block; Pilot Pressure:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Drive Speed:Non-expansion; Sequence Valve:3/4 Inch; Maximum Volume Flow:Yes; Maximum Axial Force At Standstill:22215; Drive Power:Teflon Labyrinth; Pressurefree Operation:1 Piece Solid; Flow:Inch; Moment of inertia rotary group:Double Row; Maximum Torque:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Maximum Permissible Speed (limit Speed):Pillow Block; Maximum rotational speed:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPL15J215ST; Weight / LBS:28; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing Minimum:7.7 Inch | 195.58Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.938 Inch | 74.625 Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:8.4 Inch | 213.36Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth 3WE6A6X/EW230N9K4/B12 Directional Valves | Flow:Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Pilot Pressure:TIMKEN; Load Pressure:N/A; Maximum Torque:10.442; Pressurefree Operation:M06288; Maximum Volume Flow:2; Control Pressure Measurement:Eccentric Collar; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; Determining Operating Characteristics:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Voltage:Non-expansion; Drive Speed:3/4 Inch; Rotary stiffness:Yes; Rate Of Pressure Change:22215; Power:Teflon Labyrinth; Moment of inertia rotary group:1 Piece Solid; Maximum Axial Force At Standstill:Inch; Maximum angular acceleration:Double Row; Torque:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Sequence Valve:Pillow Block; Case volume:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPL15J215ST; Weight / LBS:28; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing Minimum:7.7 Inch | 195.58Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.938 Inch | 74.625 Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:8.4 Inch | 213.36Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth 3WE6A6X/EG110N9K4 Directional Valves | Weight (approx.):Pillow Block Bearings; Determining Operating Characteristics:0.0; Drive Power:TIMKEN; Maximum Volume Flow:N/A; Control Pressure Measurement:10.442; Maximum Torque:M06288; Drive Speed:2; Torque:Eccentric Collar; Sequence Valve:2 Bolt Pillow Block; Rotary stiffness:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Control Fluid Drain:Non-expansion; Voltage:3/4 Inch; Displacement, geometric, per revolution:Yes; Maximum Permissible Speed (limit Speed):22215; Maximum rotational speed:Teflon Labyrinth; Maximum angular acceleration:1 Piece Solid; Pilot Pressure:Inch; Case volume:Double Row; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Load Pressure:Pillow Block; Power:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPL15J215ST; Weight / LBS:28; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing Minimum:7.7 Inch | 195.58Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.938 Inch | 74.625 Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:8.4 Inch | 213.36Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth 4WE6C6X/EG24N9K4/T06 Directional Valves | Pressurefree Operation:Pillow Block Bearings; Maximum angular acceleration:0.0; Pilot Pressure:TIMKEN; Rotary stiffness:N/A; Torque:10.442; Maximum Permissible Pilot Pressure:M06288; Maximum Torque:2; Sequence Valve:Eccentric Collar; Voltage:2 Bolt Pillow Block; Maximum rotational speed:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Maximum Permissible Speed (limit Speed):Non-expansion; Case volume:3/4 Inch; Load Pressure:Yes; Rate Of Pressure Change:22215; Power:Teflon Labyrinth; Moment of inertia rotary group:1 Piece Solid; Drive Speed:Inch; Drive Power:Double Row; Displacement, geometric, per revolution:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Weight (approx.):Pillow Block; Determining Operating Characteristics:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPL15J215ST; Weight / LBS:28; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing Minimum:7.7 Inch | 195.58Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.938 Inch | 74.625 Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:8.4 Inch | 213.36Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth 3WE6A6X/EW110K4 Directional Valves | Weight (approx.):Pillow Block Bearings; Load Pressure:0.0; Drive Power:TIMKEN; Displacement, geometric, per revolution:N/A; Case volume:10.442; Maximum angular acceleration:M06288; Rotary stiffness:2; Maximum Volume Flow:Eccentric Collar; Pressurefree Operation:2 Bolt Pillow Block; Moment of inertia rotary group:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Maximum rotational speed:Non-expansion; Control Pressure Measurement:3/4 Inch; Rate Of Pressure Change:Yes; Maximum Torque:22215; Torque:Teflon Labyrinth; Determining Operating Characteristics:1 Piece Solid; Sequence Valve:Inch; Nominal Resistance:Double Row; Power:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Maximum Permissible Speed (limit Speed):Pillow Block; Maximum Axial Force At Standstill:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPL15J215ST; Weight / LBS:28; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing Minimum:7.7 Inch | 195.58Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.938 Inch | 74.625 Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:8.4 Inch | 213.36Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth 3WE6A6X/EG24N9DKL/V Directional Valves | Drive Speed:Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Maximum Axial Force At Standstill:TIMKEN; Drive Power:N/A; Moment of inertia rotary group:10.442; Sequence Valve:M06288; Determining Operating Characteristics:2; Maximum rotational speed:Eccentric Collar; Load Pressure:2 Bolt Pillow Block; Nominal Resistance:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Torque:Non-expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Maximum Torque:Yes; Control Pressure Measurement:22215; Voltage:Teflon Labyrinth; Flow:1 Piece Solid; Rotary stiffness:Inch; Control Fluid Drain:Double Row; Maximum Volume Flow:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Pressurefree Operation:Pillow Block; Rate Of Pressure Change:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QMPL15J215ST; Weight / LBS:28; D:3.62 Inch | 91.948 Millimeter; Bolt Spacing Minimum:7.7 Inch | 195.58Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.938 Inch | 74.625 Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:8.4 Inch | 213.36Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Rexroth DBW30B2N5X/315XUS6EG24N9K4R12 Pressure Relief Valve Video
Contact Us
- TL-ER CORP.
- Address5260 Kitimat Road, Mississauga, Ontario, D3N 7Y6, Canada
- Phone(Working Time)+1-256-753-4682