Home>Products>NACHI Pump>NACHI SA-G01-C6-NR-E1-31 SA Series Solenoid Directional Control Valves
NACHI SA-G01-C6-NR-E1-31 SA Series Solenoid Directional Control Valves
category
NACHI Pump
NACHI SA-G01-C6-NR-E1-31 SPECIFICATIONS
Enjoy High Margins on TL-ER CORP. Competitive NACHI Pump Pricing.Great Wholesale Products at Low Costs.
- NACHI
SA-G01-C6-NR-E1-31
- Flange Block Bearings
- 0.0
- N/A
- 4.994
- M06288
- 4
- V Lock
- 4 Bolt Square Flange Block
- TL-ER CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 5/8 Inch
- Yes
- 22213
- Triple Lip Urethane
- 1 Piece Solid
- No Pilot
- Metric
- 4 Bolt Square Flange Block; 55MM Bore; 180.3MM Bolt Circle; 127.762MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 107.696MM Length Thru Bore; Relubricatable; Tripl
- Double Row | Double Nut
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 14
- 2.165 Inch | 55 Millimeter
- 0 Inch | 0 Millimeter
- 7.1 Inch | 180.3 Millimeter
- 5.03 Inch | 127.762 Millimeter
- 4.24 Inch | 107.696 Millimeter
- 0 Inch | 0 Millimeter
NACHI SA-G01-C6-NR-E1-31 Product Description
##Parts Table 1##NACHI SA-G01-C6-NR-E1-31 SA Series Solenoid Directional Control Valves | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder Blocks | 35 mm | Wide Inner Ring | 2.28 kg | 42.9 mm | ||||
Central Shaft | 4.438 Inch | 112.725 Millimeter | 6.25 Inch | 158.75 Millimeter | 35.412 | 4.75 Inch | 120.65 Millimeter | ||||
Valve Plates | 1.378 Inch | 35 Millimeter | 1.531 Inch | 38.9 Millimeter | 0.61 | 5.1 Inch | 130 Millimeter | ||||
Set Plate | 1.188 Inch | 30.175 Millimeter | 2.441 Inch | 62.001 Millimeter | 0.499 | 0.015 in at 800 rpm; 0.010 in at 4200 rpm | ||||
Ball Guide | 2.756 Inch | 70 Millimeter | 5.906 Inch | 150 Millimeter | 3.05 | 1.378 Inch | 35 Millimeter | ||||
Swash Plate | Ball Bearing | 62,000 mm | - | SCO207-35 | ||||
Ball Joint | 0.2500 in | 2.28 kg | 2 | 56 mm | ||||
Ball Guides | 7314BMPC | Single-Row Non-Fill Slot | Deep Groove Ball Bearings | 17mm | ||||
Drive Shaft | 105 mm | 225 mm | 1.5 mm | Male Threaded | ||||
Piston Shoe | 340 mm | 460 mm | 40 Degree | 90 mm | ||||
Rod | 80 mm | 125 mm | 1.531 Inch | 38.9 Millimeter | 29 mm | ||||
Inclined Plate | 25 mm | 69 mm | C0 | 15,5 mm | ||||
Shoe Plates | 140,000 mm | 300,000 mm | Single-Row Non-Fill Slot | 62,000 mm | ||||
Spacer | Single Lip, Spring Loaded With Inner Case | 14300 | 0.65 lbs | 340x460x90 |
NACHI SA-G03-A3X-FR-D2-J21 SA Series Solenoid Valves | Voltage:Flange Block Bearings; Control Fluid Drain:0.0; Maximum rotational speed:TIMKEN; Drive Power:N/A; Drive Speed:4.994; Maximum angular acceleration:M06288; Power:4; Maximum Permissible Speed (limit Speed):V Lock; Flow:4 Bolt Square Flange Block; Pressurefree Operation:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Rate Of Pressure Change:Expansion; Maximum Torque:5/8 Inch; Maximum Volume Flow:Yes; Displacement, geometric, per revolution:22213; Case volume:Triple Lip Urethane; Pilot Pressure:1 Piece Solid; Moment of inertia rotary group:No Pilot; Load Pressure:Metric; Nominal Resistance:4 Bolt Square Flange Block; 55MM Bore; 180.3MM Bolt Circle; 127.762MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Weight (approx.):Double Row | Double Nut; Rotary stiffness:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:14; d:2.165 Inch | 55 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.1 Inch | 180.3 Millimeter; Bolt Spacing:5.03 Inch | 127.762 Millimeter; D:4.24 Inch | 107.696 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
NACHI SA-G03-A2X-GR-C2-J21 SA Series Solenoid Valves | Pressurefree Operation:Flange Block Bearings; Maximum Torque:0.0; Drive Speed:TIMKEN; Flow:N/A; Moment of inertia rotary group:4.994; Control Pressure Measurement:M06288; Case volume:4; Displacement, geometric, per revolution:V Lock; Voltage:4 Bolt Square Flange Block; Maximum Volume Flow:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Load Pressure:Expansion; Maximum Permissible Speed (limit Speed):5/8 Inch; Pilot Pressure:Yes; Maximum angular acceleration:22213; Power:Triple Lip Urethane; Maximum rotational speed:1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Rate Of Pressure Change:Metric; Weight (approx.):4 Bolt Square Flange Block; 55MM Bore; 180.3MM Bolt Circle; 127.762MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum Axial Force At Standstill:Double Row | Double Nut; Rotary stiffness:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:14; d:2.165 Inch | 55 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.1 Inch | 180.3 Millimeter; Bolt Spacing:5.03 Inch | 127.762 Millimeter; D:4.24 Inch | 107.696 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
NACHI SA-G03-C6S-E115-J21 SA Series Solenoid Valves | Rate Of Pressure Change:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Load Pressure:N/A; Sequence Valve:4.994; Pressurefree Operation:M06288; Power:4; Rotary stiffness:V Lock; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; Maximum Volume Flow:Spherical Roller Bearing; Flow:Cast Steel; Control Fluid Drain:Expansion; Voltage:5/8 Inch; Maximum rotational speed:Yes; Torque:22213; Case volume:Triple Lip Urethane; Drive Speed:1 Piece Solid; Displacement, geometric, per revolution:No Pilot; Maximum angular acceleration:Metric; Determining Operating Characteristics:4 Bolt Square Flange Block; 55MM Bore; 180.3MM Bolt Circle; 127.762MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Drive Power:Double Row | Double Nut; Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:14; d:2.165 Inch | 55 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.1 Inch | 180.3 Millimeter; Bolt Spacing:5.03 Inch | 127.762 Millimeter; D:4.24 Inch | 107.696 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
NACHI SA-G03-C6S-JN-D2-J21 SA Series Solenoid Valves | Drive Power:Flange Block Bearings; Control Pressure Measurement:0.0; Torque:TIMKEN; Maximum Volume Flow:N/A; Weight (approx.):4.994; Nominal Resistance:M06288; Drive Speed:4; Rotary stiffness:V Lock; Sequence Valve:4 Bolt Square Flange Block; Maximum angular acceleration:Spherical Roller Bearing; Flow:Cast Steel; Load Pressure:Expansion; Displacement, geometric, per revolution:5/8 Inch; Maximum rotational speed:Yes; Control Fluid Drain:22213; Voltage:Triple Lip Urethane; Rate Of Pressure Change:1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Maximum Permissible Speed (limit Speed):Metric; Pressurefree Operation:4 Bolt Square Flange Block; 55MM Bore; 180.3MM Bolt Circle; 127.762MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum Permissible Pilot Pressure:Double Row | Double Nut; Determining Operating Characteristics:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:14; d:2.165 Inch | 55 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.1 Inch | 180.3 Millimeter; Bolt Spacing:5.03 Inch | 127.762 Millimeter; D:4.24 Inch | 107.696 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
NACHI SA-G03-C6-R-C230-J21 SA Series Solenoid Valves | Voltage:Flange Block Bearings; Rate Of Pressure Change:0.0; Pilot Pressure:TIMKEN; Load Pressure:N/A; Power:4.994; Maximum Torque:M06288; Maximum rotational speed:4; Control Pressure Measurement:V Lock; Determining Operating Characteristics:4 Bolt Square Flange Block; Weight (approx.):Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Moment of inertia rotary group:Expansion; Nominal Resistance:5/8 Inch; Maximum Axial Force At Standstill:Yes; Rotary stiffness:22213; Flow:Triple Lip Urethane; Maximum Volume Flow:1 Piece Solid; Sequence Valve:No Pilot; Control Fluid Drain:Metric; Maximum angular acceleration:4 Bolt Square Flange Block; 55MM Bore; 180.3MM Bolt Circle; 127.762MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Pressurefree Operation:Double Row | Double Nut; Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:14; d:2.165 Inch | 55 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.1 Inch | 180.3 Millimeter; Bolt Spacing:5.03 Inch | 127.762 Millimeter; D:4.24 Inch | 107.696 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
NACHI SA-G03-C6S-FR-E1-J21 SA Series Solenoid Valves | Maximum angular acceleration:Flange Block Bearings; Maximum rotational speed:0.0; Rate Of Pressure Change:TIMKEN; Nominal Resistance:N/A; Maximum Axial Force At Standstill:4.994; Sequence Valve:M06288; Voltage:4; Control Fluid Drain:V Lock; Determining Operating Characteristics:4 Bolt Square Flange Block; Rotary stiffness:Spherical Roller Bearing; Load Pressure:Cast Steel; Power:Expansion; Maximum Torque:5/8 Inch; Pilot Pressure:Yes; Control Pressure Measurement:22213; Drive Power:Triple Lip Urethane; Pressurefree Operation:1 Piece Solid; Moment of inertia rotary group:No Pilot; Maximum Volume Flow:Metric; Displacement, geometric, per revolution:4 Bolt Square Flange Block; 55MM Bore; 180.3MM Bolt Circle; 127.762MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Case volume:Double Row | Double Nut; Maximum Permissible Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:14; d:2.165 Inch | 55 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.1 Inch | 180.3 Millimeter; Bolt Spacing:5.03 Inch | 127.762 Millimeter; D:4.24 Inch | 107.696 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
NACHI SA-G03-A3X-JNR-C1-J21 SA Series Solenoid Valves | Moment of inertia rotary group:Flange Block Bearings; Maximum Volume Flow:0.0; Rotary stiffness:TIMKEN; Pilot Pressure:N/A; Load Pressure:4.994; Voltage:M06288; Nominal Resistance:4; Maximum rotational speed:V Lock; Flow:4 Bolt Square Flange Block; Drive Power:Spherical Roller Bearing; Case volume:Cast Steel; Maximum angular acceleration:Expansion; Sequence Valve:5/8 Inch; Maximum Permissible Pilot Pressure:Yes; Rate Of Pressure Change:22213; Control Pressure Measurement:Triple Lip Urethane; Maximum Axial Force At Standstill:1 Piece Solid; Maximum Permissible Speed (limit Speed):No Pilot; Control Fluid Drain:Metric; Drive Speed:4 Bolt Square Flange Block; 55MM Bore; 180.3MM Bolt Circle; 127.762MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Power:Double Row | Double Nut; Determining Operating Characteristics:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:14; d:2.165 Inch | 55 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.1 Inch | 180.3 Millimeter; Bolt Spacing:5.03 Inch | 127.762 Millimeter; D:4.24 Inch | 107.696 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
NACHI SA-G03-A3X-D2-21 SA Series Solenoid Valves | Load Pressure:Flange Block Bearings; Maximum angular acceleration:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Power:N/A; Maximum Axial Force At Standstill:4.994; Rotary stiffness:M06288; Flow:4; Pilot Pressure:V Lock; Maximum rotational speed:4 Bolt Square Flange Block; Case volume:Spherical Roller Bearing; Voltage:Cast Steel; Maximum Volume Flow:Expansion; Drive Speed:5/8 Inch; Maximum Torque:Yes; Torque:22213; Weight (approx.):Triple Lip Urethane; Control Pressure Measurement:1 Piece Solid; Rate Of Pressure Change:No Pilot; Displacement, geometric, per revolution:Metric; Drive Power:4 Bolt Square Flange Block; 55MM Bore; 180.3MM Bolt Circle; 127.762MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum Permissible Speed (limit Speed):Double Row | Double Nut; Sequence Valve:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:14; d:2.165 Inch | 55 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.1 Inch | 180.3 Millimeter; Bolt Spacing:5.03 Inch | 127.762 Millimeter; D:4.24 Inch | 107.696 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
NACHI SA-G03-C6-NR-C1-J21 SA Series Solenoid Valves | Maximum Permissible Pilot Pressure:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Moment of inertia rotary group:TIMKEN; Maximum angular acceleration:N/A; Rate Of Pressure Change:4.994; Nominal Resistance:M06288; Pressurefree Operation:4; Control Pressure Measurement:V Lock; Case volume:4 Bolt Square Flange Block; Maximum rotational speed:Spherical Roller Bearing; Flow:Cast Steel; Control Fluid Drain:Expansion; Load Pressure:5/8 Inch; Pilot Pressure:Yes; Drive Power:22213; Maximum Axial Force At Standstill:Triple Lip Urethane; Weight (approx.):1 Piece Solid; Determining Operating Characteristics:No Pilot; Drive Speed:Metric; Rotary stiffness:4 Bolt Square Flange Block; 55MM Bore; 180.3MM Bolt Circle; 127.762MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum Torque:Double Row | Double Nut; Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:14; d:2.165 Inch | 55 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.1 Inch | 180.3 Millimeter; Bolt Spacing:5.03 Inch | 127.762 Millimeter; D:4.24 Inch | 107.696 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
NACHI SA-G03-A2X-NR-D2-J21 SA Series Solenoid Valves | Control Fluid Drain:Flange Block Bearings; Maximum rotational speed:0.0; Weight (approx.):TIMKEN; Determining Operating Characteristics:N/A; Maximum Permissible Speed (limit Speed):4.994; Drive Speed:M06288; Load Pressure:4; Moment of inertia rotary group:V Lock; Pilot Pressure:4 Bolt Square Flange Block; Case volume:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Maximum angular acceleration:Expansion; Maximum Volume Flow:5/8 Inch; Rate Of Pressure Change:Yes; Maximum Permissible Pilot Pressure:22213; Pressurefree Operation:Triple Lip Urethane; Torque:1 Piece Solid; Control Pressure Measurement:No Pilot; Power:Metric; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; 55MM Bore; 180.3MM Bolt Circle; 127.762MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Sequence Valve:Double Row | Double Nut; Drive Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:14; d:2.165 Inch | 55 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:7.1 Inch | 180.3 Millimeter; Bolt Spacing:5.03 Inch | 127.762 Millimeter; D:4.24 Inch | 107.696 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
Nachi SA Series Solenoid Directional Control Valves for sale
SA-G01-A2X-C1-31, SA-G01-C6-D1-31. SA-G01-A2X-C2-31, SA-G01-C6-D1-E31. SA-G01-A2X-D1-31, SA-G01-C6-D2-31. SA-G01-A2X-D2-31
Wet Type Magnetic Solenoid Valve SS and SA Series G01-31
... Solenoid Valve. SS and SA Series G01-31 Design ... NACHI brand. ... C6. A4. H4. C4. C7Y. C8. Shock-less type. Standard type. Type. 100. 65. 100. 80. 30
Nachi SA Series Solenoid Directional Control Valves for sale
SA-G01-A2X-C1-31, SA-G01-C6-D1-31. SA-G01-A2X-C2-31, SA-G01-C6-D1-E31. SA-G01-A2X-D1-31, SA-G01-C6-D2-31. SA-G01-A2X-D2-31
Valve Nachi Series SA-G01 - HYDRO-PARTS
SA-G01-A2X-C1-31, SA-G01-C6-D1-31. SA-G01-A2X-C2-31, SA-G01-C6-D1-E31. SA-G01-A2X-D1-31, SA-G01-C6-D2-31. SA-G01-A2X-D2-31
Nachi Solenoid Operated Valve, SL-G01-C6-R-E1-31, Used
Sponsored items from this seller. Showing Slide 1 of 2 - Carousel. Nachi Solenoid Valve, SA-G01-C6-C1-31, Used, WARRANTY. $97.50. + shipping. Seller 99.4%
Nachi Solenoid Operated Valve, SL-G01-C6-R-E1-31, Used
Sponsored items from this seller. Showing Slide 1 of 2 - Carousel. Nachi Solenoid Valve, SA-G01-C6-C1-31, Used, WARRANTY. $97.50. + shipping. Seller 99.4%
Wet Type Magnetic Solenoid Valve SS and SA Series G01-31
... Solenoid Valve. SS and SA Series G01-31 Design ... NACHI brand. ... C6. A4. H4. C4. C7Y. C8. Shock-less type. Standard type. Type. 100. 65. 100. 80. 30
Valve Nachi Series SA-G01 - HYDRO-PARTS
SA-G01-A2X-C1-31, SA-G01-C6-D1-31. SA-G01-A2X-C2-31, SA-G01-C6-D1-E31. SA-G01-A2X-D1-31, SA-G01-C6-D2-31. SA-G01-A2X-D2-31
NACHI SA-G01-C6-NR-E1-31 SA Series Solenoid Directional Control Valves Video
Contact Us
- TL-ER CORP.
- Address5260 Kitimat Road, Mississauga, Ontario, D3N 7Y6, Canada
- Phone(Working Time)+1-256-753-4682